S Stockor

CN_A

688008.SH

688008.SH

Back
StatusDisabled
Recent Prices20
Recent Signals0
Providereastmoney

Recent Prices

Date Open High Low Close Volume Provider
2026-05-27 284.99 288.79 278.00 281.02 291328 eastmoney
2026-05-26 286.00 286.00 265.55 272.29 78922272 tencent
2026-05-25 267.00 285.68 262.50 284.08 89425210 tencent
2026-05-22 272.88 276.74 262.01 271.83 78546603 tencent
2026-05-21 274.80 287.34 261.00 262.17 112004367 tencent
2026-05-20 247.12 261.98 247.11 257.30 74790177 tencent
2026-05-19 239.05 249.60 233.08 247.11 69032232 tencent
2026-05-18 247.20 258.88 243.55 247.99 78979110 tencent
2026-05-15 265.00 272.00 242.63 247.98 114528675 tencent
2026-05-14 280.00 282.00 262.97 265.08 107668865 tencent
2026-05-13 233.00 258.80 233.00 258.80 84875403 tencent
2026-05-12 240.85 245.74 231.08 240.70 97418900 tencent
2026-05-11 231.26 252.32 230.00 249.22 110214205 tencent
2026-05-08 205.00 212.19 203.68 210.27 62384507 tencent
2026-05-07 201.99 213.00 200.00 209.91 88544327 tencent
2026-05-06 190.30 205.57 188.01 198.98 110058976 tencent
2026-04-30 174.28 175.14 169.53 173.30 59128793 tencent
2026-04-29 171.00 171.95 165.35 169.90 51749650 tencent
2026-04-28 172.70 177.37 170.02 173.61 69486273 tencent
2026-04-27 174.77 180.60 171.07 178.09 82557442 tencent

Recent Buy Signals

DateSignalExplanation
No buy signals yet.